| Indicatore | Valore | Posizione | Anno |
|---|---|---|---|
| Exports of goods and services | 26.94 | 131 | 2024 |
| Imports of goods and services | 71.49 | 37 | 2024 |
| Manufacturing value added | 0.51 | 201 | 2024 |
| Foreign direct investment, net inflows | 20,209,300 | 173 | 2024 |
| High-technology exports | — | — | 2024 |
Che cosa misura ogni indicatore
- Exports of goods and services
- Exports of goods and services as a share of the economy (GDP).
- Imports of goods and services
- Imports of goods and services as a share of the economy (GDP).
- Manufacturing value added
- Value added by manufacturing as a share of the economy (GDP).
- Foreign direct investment, net inflows
- Net inflows of direct investment from abroad, in US dollars. It swings a lot from year to year.
La posizione di questo paese
Per ciascun indicatore il valore del paese è messo a confronto con tutti i 204 paesi e territori coperti dalla stessa fonte. La mediana è il valore centrale ordinando tutti i paesi secondo quell'indicatore.
| Indicatore | Valore | Posizione | Mediana | 1° posto | Ultimo posto |
|---|---|---|---|---|---|
| Exports of goods and services | 26.94 % | 131 / 192 | 36.67 % | Lussemburgo 191.53 | Sudan 0.72 |
| Imports of goods and services | 71.49 % | 37 / 192 | 44.88 % | Hong Kong 177.72 | Sudan 1.27 |
| Manufacturing value added | 0.51 % | 201 / 203 | 10.09 % | Portorico 44.14 | Bermuda 0.33 |
| Foreign direct investment, net inflows | 20,209,300 US$ | 173 / 204 | 922,462,642 US$ | USA 297,058,000,000 | Svizzera -108,395,568,634 |
Paesi nelle posizioni vicine: Niger, Palau, Kosovo, Paesi Bassi, São Tomé e Príncipe, Isole Turks e Caicos, Afghanistan, Haiti