| Indicatore | Valore | Posizione | Anno |
|---|---|---|---|
| Exports of goods and services | 54.56 | 51 | 2024 |
| Imports of goods and services | 51.2 | 83 | 2024 |
| Manufacturing value added | 9.46 | 111 | 2024 |
| Foreign direct investment, net inflows | — | — | 2024 |
| High-technology exports | 0.64 | 166 | 2024 |
Che cosa misura ogni indicatore
- Exports of goods and services
- Exports of goods and services as a share of the economy (GDP).
- Imports of goods and services
- Imports of goods and services as a share of the economy (GDP).
- Manufacturing value added
- Value added by manufacturing as a share of the economy (GDP).
- High-technology exports
- Share of manufactured exports made up of research-intensive products such as aircraft, electronics and pharmaceuticals.
La posizione di questo paese
Per ciascun indicatore il valore del paese è messo a confronto con tutti i 203 paesi e territori coperti dalla stessa fonte. La mediana è il valore centrale ordinando tutti i paesi secondo quell'indicatore.
| Indicatore | Valore | Posizione | Mediana | 1° posto | Ultimo posto |
|---|---|---|---|---|---|
| Exports of goods and services | 54.56 % | 51 / 192 | 36.67 % | Lussemburgo 191.53 | Sudan 0.72 |
| Imports of goods and services | 51.2 % | 83 / 192 | 44.88 % | Hong Kong 177.72 | Sudan 1.27 |
| Manufacturing value added | 9.46 % | 111 / 203 | 10.09 % | Portorico 44.14 | Bermuda 0.33 |
| High-technology exports | 0.64 % | 166 / 186 | 5.76 % | Isole Cayman 85.52 | Macao 0 |
Paesi nelle posizioni vicine: Antigua e Barbuda, Svezia, Groenlandia, Burkina Faso, Algeria, Liberia, Nepal