| Indicatore | Valore | Posizione | Anno |
|---|---|---|---|
| Exports of goods and services | 32.44 | 109 | 2024 |
| Imports of goods and services | 32.71 | 129 | 2024 |
| Manufacturing value added | 9.25 | 114 | 2024 |
| Foreign direct investment, net inflows | 63,052,828,220 | 6 | 2024 |
| High-technology exports | 16.78 | 47 | 2024 |
Che cosa misura ogni indicatore
- Exports of goods and services
- Exports of goods and services as a share of the economy (GDP).
- Imports of goods and services
- Imports of goods and services as a share of the economy (GDP).
- Manufacturing value added
- Value added by manufacturing as a share of the economy (GDP).
- Foreign direct investment, net inflows
- Net inflows of direct investment from abroad, in US dollars. It swings a lot from year to year.
- High-technology exports
- Share of manufactured exports made up of research-intensive products such as aircraft, electronics and pharmaceuticals.
La posizione di questo paese
Per ciascun indicatore il valore del paese è messo a confronto con tutti i 204 paesi e territori coperti dalla stessa fonte. La mediana è il valore centrale ordinando tutti i paesi secondo quell'indicatore.
| Indicatore | Valore | Posizione | Mediana | 1° posto | Ultimo posto |
|---|---|---|---|---|---|
| Exports of goods and services | 32.44 % | 109 / 192 | 36.67 % | Lussemburgo 191.53 | Sudan 0.72 |
| Imports of goods and services | 32.71 % | 129 / 192 | 44.88 % | Hong Kong 177.72 | Sudan 1.27 |
| Manufacturing value added | 9.25 % | 114 / 203 | 10.09 % | Portorico 44.14 | Bermuda 0.33 |
| Foreign direct investment, net inflows | 63,052,828,220 US$ | 6 / 204 | 922,462,642 US$ | USA 297,058,000,000 | Svizzera -108,395,568,634 |
| High-technology exports | 16.78 % | 47 / 186 | 5.76 % | Isole Cayman 85.52 | Macao 0 |
Paesi nelle posizioni vicine: Italia, Sudafrica, Costa Rica, Burkina Faso, Emirati Arabi Uniti, Grecia, Brasile, Isole Vergini Britanniche