| Indicatore | Valore | Posizione | Anno |
|---|---|---|---|
| Exports of goods and services | 6.81 | 188 | 2024 |
| Imports of goods and services | 28.8 | 143 | 2024 |
| Manufacturing value added | — | — | 2024 |
| Foreign direct investment, net inflows | 804,162,640 | 107 | 2024 |
| High-technology exports | 1.38 | 153 | 2024 |
Che cosa misura ogni indicatore
- Exports of goods and services
- Exports of goods and services as a share of the economy (GDP).
- Imports of goods and services
- Imports of goods and services as a share of the economy (GDP).
- Foreign direct investment, net inflows
- Net inflows of direct investment from abroad, in US dollars. It swings a lot from year to year.
- High-technology exports
- Share of manufactured exports made up of research-intensive products such as aircraft, electronics and pharmaceuticals.
La posizione di questo paese
Per ciascun indicatore il valore del paese è messo a confronto con tutti i 204 paesi e territori coperti dalla stessa fonte. La mediana è il valore centrale ordinando tutti i paesi secondo quell'indicatore.
| Indicatore | Valore | Posizione | Mediana | 1° posto | Ultimo posto |
|---|---|---|---|---|---|
| Exports of goods and services | 6.81 % | 188 / 192 | 36.67 % | Lussemburgo 191.53 | Sudan 0.72 |
| Imports of goods and services | 28.8 % | 143 / 192 | 44.88 % | Hong Kong 177.72 | Sudan 1.27 |
| Foreign direct investment, net inflows | 804,162,640 US$ | 107 / 204 | 922,462,642 US$ | USA 297,058,000,000 | Svizzera -108,395,568,634 |
| High-technology exports | 1.38 % | 153 / 186 | 5.76 % | Isole Cayman 85.52 | Macao 0 |
Paesi nelle posizioni vicine: Nepal, Kiribati, Sud Sudan, Nuova Caledonia, Maldive, Libia, Zambia, Isole Salomone